Board History
| Year | Presidence | Vice-Presidence |
Coordinator (Secretary/ Treasurer from 2008) |
| 1993 | FSO2 – Denmark | UNAIBODE – France | NATN – UK |
| 1994 | FSO2 – Denmark | UNAIBODE – France | VVOV – Belgium |
| 1995 | FSO2 – Denmark | IG OPS/KADRE – Switzerland | VVOV – Belgium |
| 1996 | NATN – UK | IG OPS/KADRE – Switzerland | VVOV – Belgium |
| 1997 | NATN – UK | IG OPS/KADRE – Switzerland | INO – Ireland |
| 1998 | NATN – UK | SORNA – Slovenia | INO – Ireland |
| 1999 | FORNA – Finland | SORNA – Slovenia | INO – Ireland |
| 2000 | FORNA – Finland | SORNA – Slovenia | GORNA – Greece |
| 2001 | FORNA – Finland | AESOP – Portugal | GORNA – Greece |
| 2002 | FORNA – Finland | AESOP – Portugal | GORNA – Greece |
| 2003 | FORNA – Finland | AESOP – Portugal | GORNA – Greece |
| 2004 | FORNA – Finland | AEEQ – Spain | LVO – The Netherlands |
| 2005 | FORNA – Finland | AEEQ – Spain | LVO – The Netherlands |
| 2006 | SEORNA – Sweden | AEEQ – Spain | LVO – The Netherlands |
| 2007 | SEORNA – Sweden | AFISO – Belgium | LVO – The Netherlands |
| 2008 | SEORNA – Sweden | AFISO – Belgium | AfPP – UK/ SIGOP – Switzerland |
| 2009 | SEORNA – Sweden/ INO – Ireland | AFISO – Belgium | AfPP – UK/ SIGOP – Switzerland |
| 2010 | INO – Ireland | AFISO – Belgium | IFNA – Israel/ SIGOP – Switzerland |
| 2011 | INO – Ireland | AFISO – Belgium | IFNA – Israel/ SIGOP – Switzerland |
| 2012 | INO – Ireland | FORNA – Finland | IFNA – Israel/ LVO – The Netherlands/ VVOV Belgium |
| 2013 | INO – Ireland | FORNA – Finland | IFNA – Israel/ LVO – The Netherlands/ VVOV Belgium |
| 2014 | INO – Ireland | FORNA – Finland | IFNA – Israel/ LVO – The Netherlands/ VVOV Belgium |
| 2015 | INO – Ireland | FORNA – Finland | IFNA – Israel/ LVO – The Netherlands/ VVOV Belgium |
| 2016 | UNAIBODE – France | CZORNA – Czech Republic | NAORNA – Norway/ AESOP – Portugal |
| 2017 | UNAIBODE – France | CZORNA – Czech Republic | NAORNA – Norway/ AESOP – Portugal |
| 2022 | FORNA – Finland | ISORNA – Iceland | NAORN – Norway/ AESOP – Portugal |
